C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       07-02-10						
NAME	    CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
G.HANCOCK	5	7	5	4	21	1
P.McDONALD	6	3	4	7	20	2
J.SINCLAIR	6	6	3	5	20	3
J.RUTKAY	7	5	2	4	18	4
D.ROBERTS	7	3	3	3	16	5
T.SINCLAIR	1	7	4	3	15	6
J.E.SINCLAIR	1	3	3	3	10	7
B.COLLIS	5	1	1	2	9	8
R.ADAMS	        2	1	0	1	4	9
G.WALL	        1	0	0	0	1	10

Last Modified -  03:09 31 Jan 2011